
The brand-new price structure for the DataScript family of products is as follows:
| Product | Payment method | |
|---|---|---|
| @ | Check (U.S. $) | American Express |
| DataScript for Oracle, Sybase or SequeLink | ||
| Single user package | $249 | 31,000 |
| Additional 1 user | $215 | 27,000 |
| Additional 5 users | $925 | 115,000 |
| Additional 10 users | $1,250 | 155,000 |
| Additional 50 users | $4,250 | 525,000 |
| Additional 100 users | $6,500 | 800,000 |
| @ | ||
| DataScript for DAM/DAL or Butler | ||
| Single user package | $149 | 19,000 |
| Additional 1 user | $129 | 16,000 |
| Additional 5 users | $555 | 69,000 |
| Additional 10 users | $750 | 93,000 |
| Additional 50 users | $2,550 | 316,000 |
| Additional 100 users | $3,900 | 483,000 |
| @ | ||
| Technical Support (by fax or email) | ||
| 3 months (10 questions) | $210 | 26,000 |
| 1 year (20 questions) | $450 | 55,000 |
New users can fill out our order form. Mail or fax it to The ForeSight Inc. Registered users of previous versions of DataScript can use our upgrade form instead. There is also an application form for the technical support program.
Note: Additional licenses and technical support programs available to registered users only.
Shipping and handling for a standard single user package of DataScript is $30 (or 3,600 when using the American Express card).
For more information, please contact The ForeSight Inc. directly.
|
Last updated February 28, 1997 If you have any comments or questions, please let us know. 1996-1997 The ForeSight Inc. All rights reserved. |